Displaying Page: 4 of 9
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
M6871 | TOOL | Industrial Automation Tools | N/A | Avl | RFQ |
03.S4.D2A-3012 | SERVO CONTROLLER, OUTPUT 2.6AMP, 3PH, 1.0KVA, 190V | Industrial Automation Tools | N/A | Avl | RFQ |
12.56.200-A349 | DRIVE AC, 9AMP, 3PH, 340/455VAC, 50/60HZ, 15KVA | Industrial Automation Tools | N/A | Avl | RFQ |
14.F5.G1E-3A0A | DRIVE INVERTER 7.5KW 2PHASE 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
00.F4.010-6018 | OPERATOR PROFIBUS DP FS/S4 | Industrial Automation Tools | N/A | Avl | RFQ |
09.E4.T60-0001 | HF FILTER INVERTER 20AMP 240VAC 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
13.F5.B1D-Y00E | DRIVE INVERTER 16.8/15.4AMP 3PH 440/500VAC 5.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
10F5A1DLAWA | COMBIVERT, INVERTER, INPUT: 3 PHASE, 13.3 AMP - 400V 50/60 HZ, 10.6 AMP 480V, OUTPUT:... | Industrial Automation Tools | N/A | Avl | RFQ |
610042 | PART | Industrial Automation Tools | N/A | Avl | RFQ |
12.F5.B1D-3A00 | DRIVE AC 3PH 9.5AMP 440-480VAC 4.0KW 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
07.56.071-0001 | PC CURRENT TRANSDUCER BOARD | Industrial Automation Tools | N/A | Avl | RFQ |
FT101661A | DRIVE AC 12AMP 370VOLT 50/60HZ F0 SERIES | Industrial Automation Tools | N/A | Avl | RFQ |
1M.F5.230-0019 | CONTROL DRIVE MOTHERBOARD FOR F5 DRIVES SIZES D-E | Industrial Automation Tools | N/A | Avl | RFQ |
07F4C3D-1280 | DRIVE INVERTER MODULE 3PH 4AMP 0-1600HZ 1KVA | Industrial Automation Tools | N/A | Avl | RFQ |
02-15-100-0241 | MOTOR MAGNETIC 24V 8WATT 2 WIRE | Industrial Automation Tools | N/A | Avl | RFQ |
09.E4.T60-0061 | EMC FILTER | Industrial Automation Tools | N/A | Avl | RFQ |
00.F5.060-2024 | OPERATOR INTERFACE | Industrial Automation Tools | N/A | Avl | RFQ |
09.56.200-0000 | DRIVE AC 1.5KW/2.8KVA | Industrial Automation Tools | N/A | Avl | RFQ |
09-BR-100-1100 | BRAKING RESISTOR 800VDC 82W 100OHM | Industrial Automation Tools | N/A | Avl | RFQ |
00.F5.060-7000 | DISCONTINUED BY MANUFACTURER, DEVICENET OPERATOR INTERFACE, F5, 4 BUTTON | Industrial Automation Tools | N/A | Avl | RFQ |
19.F5.A1H-354A | DRIVE INVERTER 57AMP 460-500VAC 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
12.F0.R33-4000 | OBSOLETE, DRIVE INVERTER, INPUT: 380-480V 3PHASE 50/60HZ, OUTPUT: 6.6KVA 9.5AMP | Industrial Automation Tools | N/A | Avl | RFQ |
19R6N1E-910A | DRIVE INVERTER 80A 3PH 240/480VAC 65A 340/680VDC | Industrial Automation Tools | N/A | Avl | RFQ |
00.58.425-4130 | INPUT LINE FILTER, 3HP 400V, 800 HZ MAX, 5.5 KW, 12A, VERSION: 126347, | Industrial Automation Tools | N/A | Avl | RFQ |
10F4F1D344012 | DRIVE | Industrial Automation Tools | N/A | Avl | RFQ |
9100700009 | ARMATURE | Industrial Automation Tools | N/A | Avl | RFQ |
07-58-200-1289 | FREQUENCY CONVERTER 4AMP 220-240V 50-60HZ 0.75KW | Industrial Automation Tools | N/A | Avl | RFQ |
13.F5.K1D-390A | DRIVE, FREQUENCY INVERTER, 16.8 AMP, 5.5 KW, 3 PHASE, 400-480 VAC, 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
07.56.210 | KEB 07.56.210 - TOSHIBA .75/230 | Industrial Automation Tools | N/A | Avl | RFQ |
UOF42090005 | CABLE | Industrial Automation Tools | N/A | Avl | RFQ |
10F4C1D328014 | SERVO DRIVE | Industrial Automation Tools | N/A | Avl | RFQ |
18.F4.T60-1009 | HF-FILTER 70AMP 3X460V | Industrial Automation Tools | N/A | Avl | RFQ |
13S4D4A-3E12 | DRIVE, 4.4AMP, 380-400VAC, 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
610450 | CLUTCH BRAKE COMBI 95VDC | Industrial Automation Tools | N/A | Avl | RFQ |
22F5M0R-55GA | DRIVE, FREQUENCY INVERTER | Industrial Automation Tools | N/A | Avl | RFQ |
09-F0-R01-0000 | DRIVE 3PH 4.1AMP 380-480V 2.8KVA 1.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
23.F4.C1R-3410 | DRIVE 105KVA 75KW 480V 50/60HZ 3PH | Industrial Automation Tools | N/A | Avl | RFQ |
09.F4.S8D.5003 | DRIVE, 14-12AMP, 1PHASE, 200-264VAC 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
07.F4.T60-0009 | EMC FILTER 12A 250VAC 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
00.S4.019-0005 | SERVO MOTOR CABLE, MOTOR CABLE 1,5MM, CABLE LENGTH 5M | Industrial Automation Tools | N/A | Avl | RFQ |
19F4F1H-4R01 | DRIVE 66AMP 300-480V 50/60HZ 3PH INPUT 60AMP 10000RPM 42KVA 3PH OUTPUT | Industrial Automation Tools | N/A | Avl | RFQ |
13.F5.A1D-390A | DRIVE INVERTER, INPUT: 16.8AMP 3PH 400VAC 5.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
00.F5.0C0-0010 | ADAPTER CABLE, HSP5 TTL TO RS232, CONVERTER CABLE, LENGTH 2.5M, SUB-D 9 TO SUB-D 9 | Industrial Automation Tools | N/A | Avl | RFQ |
07.F4.C3D-1280 1.4 | INVERTER 0.75 KW 1.8 KVA 1600HZ | Industrial Automation Tools | N/A | Avl | RFQ |
07.F4.C1D-1280 1.4 | INVERTER DRIVE 1HP 1PH 230VAC 16KHZ | Industrial Automation Tools | N/A | Avl | RFQ |
09F4T850009 | THERMAL SENSOR | Industrial Automation Tools | N/A | Avl | RFQ |
580220202 | PART | Industrial Automation Tools | N/A | Avl | RFQ |
16.E5.T60-1001 | EMC LINE NOISE FILTER 43AMP 3PH 0-528V 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
11F40130018 | PART | Industrial Automation Tools | N/A | Avl | RFQ |
07.F4.C1D-UK02 | DRIVE 8AMP 1PH 200-264VAC 50/60HZ 1.8KVA .75KW | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote